ColumbusEye_GravitationImErdeMondSystem3.zip
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | January 18, 2025 |
Metadata last updated | January 18, 2025 |
Created | January 18, 2025 |
Format | ZIP |
License | No License Provided |
Datastore active | False |
Has views | False |
Id | 1e4e4fb1-fa52-4eb3-946a-7f47541b5a44 |
Is thumbnail | False |
Label | Arbeitsblätter(Farbe) |
Mimetype | application/zip |
Package id | 709f181b-1797-4d55-b451-0b07551e3c71 |
Position | 1 |
Size | 2.2 MiB |
State | active |
Url type | upload |
Thumbnail | Nein |
Verweis auf App (Einheitsname als title, evtl direct-open-link als url [optional]) | |
Label | Arbeitsblätter(Farbe) |
Flags |